Cardassian Bajoran Ferengi Breen Dominion
SFB SYSTEM FASA SYSTEM CAR BAJ FER BRE DOM
Bridge Superstructure /10 /10 /8 /10 /8
Emer Superstructure /10 /10-1 /8-1 /10-1 /10-1
AuxCon Total Power /20 /20 /20 /14 /20
Flag * Superstructure /10-1 /10-1 /8 /10 /6
Scty Crew,Troops 150,/NA NA/90 NA,/60 /150,NA NA,/100
Sky *1X Superstructure /10 /10-1 /8-1 /10-1 /8
Battle *2X Superstructure /10 /10 /10-1 NA /8
Comp Computer Type /1-6 /1-4 /1-5 /1-5 /1-8
Crew Crew /10 /10 /10 /8 /8
BrdPrt Crew,Troops /35+/4 /32+/4 /35+/5 /32+/4 /30+/5
Deck Shuttlecraft /2 /2-1 /2+2 /2 /2+4
Pass Passengers /12 /10 /8 /12 /14
CO *+T Superstructure /10-4 /10-1 /8 /10-1 /10-1
SO *+T Superstructure /10-3 /10-2 /8-1 /10-2 /10-1
SpecSen *xT+.5 Superstructure /10 /16 /10 /8 /10
SpecScan*xT+.5 Superstructure /15 /18 /20 /14 /14
SpecComm*xT+.5 Superstructure /15 /25 /25 /25 /14
Sensor Superstructure /3+1 /4+1 /2+1 /2+1 /3+1
Scanner Superstructure /3+1 /4+1 /2+1 /2+1 /3+1
DamCon Superstructure /3+1 /3+1 /3+1 /2 /2+4
ExcDam Superstructure /3+1 /3+2 /3+2 /2+1 /2+6
Hull Superstructure /1 /1 /1 /1 /1
Armor * Superstructure /4 /4 /5 /3 /2
Cargo Cargo Units /40 /50 /40 /50 /40
Repair * Cargo Units /60 /50 /50 /40 /40
Tran Standard,Combat /1+/1 /1+/1 /1+/1+1 /1+x2 /1+x2
Trac Superstructure /10 /8 /7 /8 /6
Lab Superstructure /2 /3 /3 /4 /4
Probe Superstructure /16 /22 /26 /13 /25
Shuttle Shuttlecraft /2 /2 /1 /2 /1
Hold *xT Shuttlecraft /1 /2 /2 /2 x2
Const * Cargo Units /350 /250 /200 /100 /225
Barr * Troops /75 /40 /65 /50 /40
Quar * Passengers /90 /75 /50 /60 /75
NWO *+T Superstructure /7 /4 /4 /5 /2
Shields *x2T+2 Max Shields /1 /1 /1 /1 /1
Warp Max Warp Power /1 /1 /1 /1 /1
Imp Max Imp Power /1 /1 /1 /1 /1
APR *xT+.5 Imp,Warp /8,NA /2,NA /4,/10 /8,NA /8,NA
AWR *xT+.5 Imp,Warp NA,/8 NA,/20 /4,/10 NA,/10 NA,/8
Btty Total Power /6 /4 /10 /9 /8
PO *+T Total Power /14 /15 /16 /15 /9
Cardassian Beam Weapons
CH-1 CH-2 CH-3 CH-4 CH-5 CH-6 CH-7 CH-8 CH-9 CH-10
x0.66 x0.75 x1.25 x1.66 x1.25 x1.25 x1 x1.75 x1.66 x3
CSWD-1 CSWD-2 CSWD-3 CSWD-4 CSWD-5 CSWD-6 CSWD-7
x0.66 x1.5 x1 x1.5 x1.66 x1.75 x2.25
CSWD-8 CSWD-9 CSWD-10 CSWD-11
x2.25 x3.5 x4.5 x5
CDWC-1 CDWC-2 CDWC-3 CDWC-4
x1 x1.5 x2.5 x4
Cardassians use Phasers, Disruptors, Spiral-Wave Disruptors, or Compression Beams.
Cardassian Heavy Weapons
CP-1 CP-2 CP-3 CP-4
x0.5 x1 x1.5 x2
Cardassians use Photon Torpedoes and Cardassian Energy Torpedoes.
Don Miller's FASA to SFB Conversion; - TNG Races
The place for house rules, new SSD's, tweaks and modifications to SSD's or the game.
Return to “SFB - Modifications and New Ideas”
Jump to
- Front Office
- ↳ Forum Announcements and How-To
- ↳ Admin
- ↳ New Member Introduction
- General Section
- ↳ General Discussions
- ↳ Political Discussions
- ↳ Top Gear
- ↳ Blades
- ↳ Transportation
- ↳ Communicatons
- ↳ Lights
- ↳ Do-It-Yourself
- ↳ Into the Wilds
- ↳ Farming and Gardening Topics
- ↳ Resources and reviews.
- ↳ Writer's Corner
- Specific Section
- ↳ Basic Necessities
- ↳ Water
- ↳ Food
- ↳ Shelter
- ↳ Fire
- ↳ Defense
- ↳ Ballistics
- ↳ Modifications and Customizations
- ↳ H2H Combatives
- ↳ Health Related Discussion
- ↳ Homeopathy and Alternative Medicine
- ↳ First Aid
- Off topic
- ↳ Coffee House
- ↳ Buy/sell/trade
- ↳ Good for a laugh
- ↳ Games & Hobbies
- ↳ SFB - General
- ↳ SFB - Alpha
- ↳ SFB - Omega
- ↳ SFB - Rules Discussion
- ↳ SFB - Tactics
- ↳ SFB - Magellanic and Playtest Material
- ↳ SFB - Modifications and New Ideas
- ↳ SFB - X tech
- ↳ SFB - Tournament Zone
- ↳ SFB - Scenarios, Game Reports and Playtesting
- ↳ SFB - Fiction
- ↳ Prime Directive