Page 1 of 1

Don Miller's Systems List

Posted: Fri Aug 21, 2020 7:03 pm
by Meteo
THE GREAT LIST OF SYSTEMS, version 1

CONTROL SYSTEMS Inv
System Name Tec Spc BPV Rep HitOn By_
Ace Pilot 0Xs 0 +2.5 - - Gen
Aegis,Full (4 firing) 0Xs 0 5 5 - Gen
Aegis,Limited (2 firing) 0Xs 0 3 3 - Kli
Aegis,Unlimited 0Xl 0 8 8 - Gen
Anti-Communication Field 3X 20 15 150 - Mon
Anti-S or AS 6Xe 4 250 30 Drone Spe
AuxCon or Aux sub 1 3 3 AuxCon Gen
Battle 2Xe 1 3 3 AuxCon Fed
Battle Armor Brd Prt 0Xs 0 1 - BrdPrt Hum
Boarding Party sub 0 .5 - BrdPrt Gen
Boarding Robot 0Xs 0 .5 - BrdPrt And
Borg Unit 5X 0 3 - Crew Bor
Bridge or Brdg sub 1 3 3 Bridge Gen
Bridge or Brdg "@" 0Xs 1 5 5 Bridge Fed
Bridge or Brdg "%" 1X 3 18 18 Bridge Car
Bridge or Brdg "%@" 1X 3 20 20 Bridge Old
Brig 0Xs 1 2 2 AuxCon Jos
C&C 4Xe 1 10 10 Flag ISC
CCS "-2" 2Xl 1 10 10 Flag UPF
CCS "-1" 2Xs 1 5 5 Flag UPF
CCS "0" 2Xe 1 0 4 Flag UPF
CCS "+1" 2Xe 1 -2.5 3 Flag UPF
CCS "+2" 2Xe 1 -5 2 Flag UPF
CCS "+3" 2Xe 1 -7.5 1 Flag UPF
Clumsy Science Officer sub 0 -4 - - Gen
CO 0Xs 1 5 5 Flag ISC
Combat Engineer 0Xs 0 1 - Crew Gen
Command 0Xs 1 3 5 AnyCtr Mec
Commando Squad sub 0 1 - BrdPrt Gen
Comp sub 1 2 2 Emer Gen
Comp-M or Cmp-M 3X 1 14 14 Emer Mic
Cowardly Marine Major sub 0 -5 - - Gen
Crew Unit sub 0 .1 - Crew Gen
Ctrl or Ctrl "L" sub 1 2 2 Bridge Gen
Ctrl "R" sub 1 2 2 AuxCon Gen
Ctrl "@" 0Xs 1 4 4 Bridge Gen
Ctrl "%" 1X 3 17 17 Bridge Gen
Ctrl "%@" 1X 3 19 19 Bridge Old
Cylon-Drone 3X 0 0.2 - Crew Cyl
Cylon-Silver 3X 0 0.4 - BrdPrt Cyl
Cylon-Gold 3X 0 0.8 - BrdPrt Cyl
Cylon-Command 3X 0 1.6 - - Cyl
DamCon "#" sub 0 # # DamCon Gen
DamSwi 0Xl 2 10 10 DamCon Wor
Deck Crew sub 0 .5 - Deck Gen
Defensive BrdPrt sub 0 1 - BrdPrt Gen
DERFACS 0Xs 0 3 3 - Kli
Double Commando Squad 0Xs 0 1.5 - BrdPrt Gen
Double Heavy Weapons Sq 0Xs 0 1.5 - BrdPrt Gen
Drone/Seek WpnCtrl x(+1) sub 0 2 - - Kzi
Emer sub 1 3 3 Emer Gen
Emer [system] sub +0 +1 +1 (same) Gen
Erratic Crew 3X 0 -10 - - Jok
ExcDam or Tether (Scon) sub 0 2 200 ExcDam Gen
Flag 0Xe 1 2 2 Flag Gen
Flag+Sky 0Xl 1 4 4 Flag UPF
Flagship 1X 1 3 3 Flag Fed
Flagship "@" 1X 1 5 5 Flag Fed
Flagship "%" 1X 1 18 18 Flag Fed
Flagship "%@" 1X 1 20 20 Flag Old
Gloid Marines 0Xe 0 2 - BrdPrt Mic
Green Pilot 0Xs 0 -2 - - Gen
Halluc 0Xl 2 5 5 Scan Wor
Heavy Weapons Squad sub 0 1 - BrdPrt Gen
Indestructible !!BrdPrt 0Xl 0 5 - - ?
Indestructible !!Crew 0Xl 0 1 - - ?__
Indestructible !!DamCon 1X +0 x10 x10 - Car
Indestructible !!DamSwi 6Xe +0 x10 x10 - Wor
Indestructible !!Deck 0Xl 0 5 - - Kzi
Indestructible !!Scanner 1X +0 x10 x10 - ?
Indestructible !!Sensor 1X +0 x10 x10 - ?
Inept Ship's Doctor sub 0 -3 - - Gen
Kobold Unit sub 0 1 - - Hos
Lazy Chief Engineer sub 0 -10 - - Gen
Leg Ace Pilot sub 0 5 - - Gen
Leg Admiral sub 0 20 - - Gen
Leg Boarding Party sub 0 1.5 - BrdPrt Gen
Leg Bolting Officer sub 0 8 - - ISC
Leg Captain sub 0 12.5 - - Gen
Leg Chief Engineer sub 0 7.5 - - Gen
Leg Commando Squad sub 0 2 - BrdPrt Gen
Leg Commodore sub 0 30 - - Gen
Leg Communications Off sub 0 3.5 - - Gen
Leg Counselor sub 0 1 - - Gen
Leg Crew Unit sub 0 10 - Crew Gen
Leg Deck Crew sub 0 1.5 - Deck Gen
Leg Diplomat sub 0 5 - - Gen
Leg Doctor sub 0 2 - - Gen
Leg Erratic Admiral 3X 0 6 - - Jok
Leg Erratic Captain 3X 0 5 - - Jok
Leg Erratic Gunner 3X 0 2 - - Jok
Leg Fast Reloader 0Xs 0 7 - - Hos
Leg First Officer sub 0 15 - - Gen
Leg Heavy Weapons Squad sub 0 2 - BrdPrt Gen
Leg Helmsman sub 0 5 - - Gen
Leg Idiot or Bureaucrat sub 0 -20 - - Gen
Leg Inventer sub 0 15 - - Gen
Leg Marine Major sub 0 4 - - Gen
Leg Navigator sub 0 4 - - Gen
Leg Nose Doctor 3X 0 1 - - Jok
Leg Physicist sub 0 12.5 - - Gen
Leg Professor sub 0 10 - - Gen
Leg Science Officer sub 0 3 - - Gen
Leg Second Officer sub 0 17.5 - - Gen
Leg Security Officer sub 0 2.5 - - Gen
Leg Sensor Officer 0Xs 0 20 - - His
Leg Shield Officer 0Xe 0 7.5 - - Gen
Leg Shield Operator 0Xs 0 10 - - Gen
Leg Spy sub 0 15 - - Gen
Leg Spy Technician 0Xe 0 20 - - Gen
Leg Tactical Officer sub 0 10 - - Gen
Leg Tal-Shiar Officer 4Xe 0 23 - - Rom
Leg Torpedo Officer 0Xs 0 12 - - Bar
Leg Tractor Controller 0Xe 0 5 - - Gen
Leg Transporter Chief 0Xe 0 3 - - Gen
Leg Transporter Officer 0Xe 0 1 - - Gen
Leg Warp TAC Officer 0Xs 0 10 - - His
Leg Weapons Innovator sub 0 7 - - Gen
Leg Weapons Officer sub 0 7.5 - - Gen
Living Ship Status 0Xs 0 0 - - Xxr
M-"#" (except 5) 0Xe 1 2 2 Bridge Fed
M-5 0Xs 2 100 200 Bridge Fed
Militia Unit 0Xs 0 0.2 - Crew Gen
Mutinous Boarding Party sub 0 0 - BrdPrt Kli
OAKDISC 0Xs 0 3 3 - Ori
Orc Units 0Xe 0 0.7 - Crew Zea
Outstanding Crew Unit sub 0 5 - Crew Gen
Passenger sub 0 0.1 - Pass Gen
PERVERSIONS 0Xl 0 6 6 - Fed
Phased Boarding Party 5X 0 5 - BrdPrt Sau
Poly [system] 1X x3 x10 x10 (same) Ska
Poor Crew Unit sub 0 -0.2 - Crew Gen
Power Armor Brd Prt 0Xs 0 3 - BrdPrt Hum
Prime Team 0Xs 0 25 - Crew Gen
Radar 3X 1 1 1 Probe Jok
Regen (track) "#" 0Xl 0 # # DamCon ?
Regen Boarding Party 0Xs 0 1 - BrdPrt Sel
Regen Crew Unit 0Xs 0 0.2 - Crew Sel
Regen Deck Crew 0Xs 0 0.75 - Deck Sel
Regen ExcDam 6Xe 0 10 1000 ExcDam Spe
Regen HeavyWpnComm Robot 0Xl 0 3 - BrdPrt Old
Robot Controlled (Size0) 4Xs 0 -320 - - Mon
Robot Controlled (Size1) 3X 0 -160 - - Mon
Robot Controlled (Size2) 2Xs 0 -80 - - Mon
Robot Controlled (Size3) 2Xs 0 -40 - - Mon
Robot Controlled (Size4) 2Xs 0 -20 - - Mon
Robot Controlled (Size5) 1X 0 -10 - - Mon
S 1X 3 25 25 Torp ?
Scan-NS 0Xe 2 0 0 Drone Mic
Scanner "-9" 4Xl 0 1024 1024 Scan ?__
Scanner "-8" 4Xs 0 512 512 Scan ?
Scanner "-7" 4Xe 0 256 256 Scan ?
Scanner "-6" 3X 0 128 128 Scan ?__
Scanner "-5" 2Xl 0 64 64 Scan ?
Scanner "-4" 2Xs 0 32 32 Scan ?
Scanner "-3" 2Xe 0 16 16 Scan ?__
Scanner "-2" 1X 0 8 8 Scan ?
Scanner "-1" 0Xl 0 4 4 Scan ?
Scanner "0" sub 0 2 2 Scan Gen
Scanner "1" to "8" sub 0 1 1 Scan Gen
Scanner "9" to "11" sub 0 0 1 Scan Gen
Scty sub 1 2 2 Flag Kli
SctyShip sub 1 3 3 Flag Kli
SctyShip "@" sub 1 5 5 Flag Old
SDB 3X 1 1 1 AuxCon Jok
Sensor "9" 2Xl 0 16 16 Sensor Kzi
Sensor "8" 2Xe 0 8 8 Sensor Kzi
Sensor "7" 0Xl 0 4 4 Sensor Kzi
System Name Tec Spc BPV Rep HitOn By_
Sensor "6" 0Xe 0 2 2 Sensor Gen
Sensor "5" to "1" sub 0 1 1 Sensor Gen
Sensor "0" sub 0 0 1 Sensor Gen
Sensor+Scan "7+0" 1X 0 5 5 SenSca Car
Sensor+Scan "6+0" 1X 0 3 3 SenSca Car
Sensor+Scan "5+1"to"1+8" 1X 0 1.5 1.5 SenSca Car
Sensor+Scan "0+9" 1X 0 0 1 SenSca Car
Shroud 0Xs 2 9 9 - ?
Sky 0Xl 1 2 2 Flag Tam
Skyship 0Xl 1 3 3 Flag Fed
Skyship "@" 0Xl 1 5 5 Flag Old
Slave Unit sub 0 0.1 - Pass Fer
SO 0Xl 0 10 10 Emer Bar
Soviet Secret Comm -1X 1 1 1 Drone Jok
SpecComm 1X 2 15 15 Drone ?__
SpecSen 0Xs 1 10 10 Phaser Gen
SpecSen (early tech) 0Xe 1 8 8 Phaser Gen
SpecScan 0Xl 2 20 20 Torp ?__
Strobe or Str 0Xs 1 8+S 3+S Drone Arg
Stupid Weapons Officer 0Xs 0 -10 - - Gen
Super Cloaking Device 2Xe 0 150 300 Probe Kli
Super Intelligent Comp 0Xl 1 67 134 Emer Gen
Trig 1X 1 10 10 Flag Mic
TScan (TS on Hum) 0Xs 2 4 4 Flag Hum
UIM 0Xs 0 1 5 - Kli
UIM-NoBurn 0Xs 0 5 25 - Kli
Vic20 -1X 0 1 2 Emer Jok
Watched by Kes 8Xe 0 8000 - - Fed
Watched by Q 9X 0 0 - - Fed
Watched by the Prophets 8Xs 0 8000 - - Baj
Wayward Navigator 0Xs 0 -8 - - Gen

GENERAL SYSTEMS Inv
System Name Tec Spc BPV Rep HitOn By_
#-F (#=3,6,9,or 10) 3X 2 1 1 F Hull Fed
Ana 0Xl 1 2.5 2.5 Lab Fer
Armor (120 degree) sub 1 1 10 Armor Gen
Armor (180 degree) sub 1 1 15 Armor Gen
Armor (360 degree) sub 1 1.5 15 Armor Gen
Armor "2" (180 degree) 0Xs 2 2 30 Armor And
Armor "4" (180 degree) 1X 4 4 60 Armor And
Armor "9" (120 degree) 2Xe 9 10 10 Armor Jin
Armor-Leopan (180 deg) 0Xs 1 4 4 Armor Leo
Armor-UPF (180 degree) sub 1 2 1 Armor UPF
ATF 0Xs 1 3 3 Tran Jin
BackUp 0Xl 2 6 6 Cargo Wor
Bag 3X 20 15 15 Cargo Jok
Barr sub 1 1.5 1.5 A Hull Gen
Bowling 0Xs 1 1 1 F Hull Jos
Cargo sub 2 1.5 1.5 Cargo Gen
Cargo-D 0Xe 1 2 2 Cargo Mic
Cargo-Leaky -1X 1 1 1 Cargo Jok
Circus 3X 3 1 1 F Hull Jok
Coff 3X 1 1 1 F Hull Jok
Const 0Xl 2 6 6 Cargo Gen
Curling 0Xs 1 1 1 F Hull Jos
Doesn't Works -1X 1 1 1 A Hull Jok
DOGI 3X 4 27 27 Torp SCA
Donut 0Xs 1 1.5 1.5 A Hull Jos
Emer [system] 0Xs +0 +1 +1 (same) Ori
Empties 0Xs 2 1.5 1.5 Cargo Jos
Energizable [armor] 0Xl +0 +0.5 +0 (same) And
Extended Allowance (+1) sub +0 +1 - - Ori
Fab 0Xl 2 8 8 Cargo Ori
Fix 0Xs 3 25 25 Flag Kra
Ftr 0Xe 2 2 2 Shtl Gen
Ftr+launch tube 0Xs 2 2.5 2 Shtl Hyd
Ftr "==" 0Xl 2 2.5 2.5 Shtl Hos
Fuel sub 2 1.5 1.5 Cargo Gen
Gardens sub 2 1.5 2 Cargo Gen
Grap sub 1 1.5 1.5 Trac Sat
Hangar "2" or "B" 0Xs 6 42 42 Shtl And
Hangar "3" or "C" 0Xs 5 36 36 Shtl And
Hangar "4","1�D",or "LE" 0Xs 4 30 30 Shtl And
Hangar "5","D","E","ME" 0Xs 3 24 24 Shtl And
Hangar "6","�D",or "SE" 0Xs 2 18 18 Shtl And
Hangar "EX" 4Xe 3 40 25 Shtl And
Hangar "S" 0Xs 10 60 60 Shtl And
Hockey 0Xs 1 1 1 F Hull Jos
Hold 0Xl 2 4 4 Cargo Gen
Hold-J or unlabeled box 0Xs 2 4.5 4.5 Cargo Jin
holo 2Xl 2 2 4 F Hull Fed
Hospital sub 1 1.5 1.5 Lab Gen
Hull "F" sub 1 1 1 F Hull Gen
Hull "C" sub 1 1.5 1 FAHull Gen
Hull "A" sub 1 1 1 A Hull Gen
Intel 0Xs 1 2 2 Lab Gen
Lab 0Xs 1 2 2 Lab Gen
Lab (early tech) 0Xe 1 1.5 1.5 Lab Gen
Lab "@" 0Xs 1 4 4 Lab Gen
Lab* 0Xs 1 2.5 2.5 Lab Fed
Landing Pads 0Xs 2 2 2 Shtl Gen
Mech sub 1 1.5 1.5 Trac Gen
Mech-Ram -1X 1 1 1 Trac Jok
MTran 1X 6 15 15 Tran Mic
Null sub 1 0.5 1 A Hull Gen
Null "2" sub 2 0.75 1 A Hull Gen
Null "3" sub 3 1 1 A Hull Gen
Null "4" 0Xe 4 3 3 A Hull Gen
Null "5" 0Xs 5 6 6 A Hull Gen
Null "6" 0Xl 6 10 10 A Hull Gen
Non-Ablative [armor] 2Xe +0 +60 +60 (same) Opp
NWO 0Xs 1 5 5 F Hull Gen
Offensive Hangar "I" 6Xe 7 144 144 Shtl Wor
Pod 2Xl 1 1 1 Shtl NR
Poly [system] 1X x3 x10 x10 (same) Ska
Prb 0Xs 1 1.5 1.5 Probe Gen
Prb "3" 0Xe 1 1.25 1.25 Probe Gen
Prb "10" 0Xs 1 2.5 2.5 Probe Gen
Prb-E 1X 1 2 2 Probe Fed
Quar sub 1 1.5 1 F Hull Gen
Ram Plate 1X 7 45 45 Armor Mic
Ready 3X 1 1.5 1 F Hull Fed
Really Nice Redecorating 0Xs 0 0.1 4 - Hos
Rec sub 1 1 1 F Hull Gen
Reflective Hull 0Xs 8 10 100 - UPF
Regen (Kak) 0Xs 4 20 20 Flag Kak
Regen-9 (Spe) 6Xe 1 90 54 Cargo Spe
Regenerating [armor] 0Xl +0 +0.5 +0 (same) ?
Repair 0Xe 1 3 3 Cargo Gen
Repair-self 0Xs 1 2.5 2.5 Cargo Gen
Repair-other 0Xe 1 2.5 2.5 Cargo Gen
Repair-other (PFs only) 0Xs 1 2 2 Cargo Gen
Repul 0Xl 1 2 2 Trac Zea
Repul "H" 0Xl 1 2.5 2.5 Trac Old
Robot 0Xe 1 2 2 A Hull Mic
Scrambler 0Xs 0 5 5 - Kli
Shtl sub 2 2 2 Shtl Gen
Shtl+launch tube sub 2 2.5 2 Shtl Gen
Shtl-Bomb 0Xs 2 4 2 Shtl FdR
Shtl-Gig 0Xs 2 4 4 Shtl Iri
Shtl-Gig2 0Xs 3 8 8 Shtl Iri
Shtl "�B" 4Xe 4 3 3 Shtl Kli
Shtl "C" sub 2 2 2 Shtl Gen
Shtl "CD" or Decoy 0Xs 2 16 16 Shtl Rom
Shtl "G" sub 2 2.5 2 Shtl Gor
Shtl "H" 0Xs 2 2 2 Shtl Sha
Shtl "I" 0Xs 2 6 6 Shtl Gen
Shtl "MR" 0Xs 2 12 2 Shtl Gen
Shtl "P" sub 2 2 2 Shtl Jin
Shtl "R" sub 2 2.5 2 Shtl Gen
Shtl "SW" 0Xs 2 65 5 Shtl Fed
Shtl "T" sub 2 2 2 Shtl Gen
Shtl "W" or "WA" 0Xs 3 8 8 Shtl Tho
Shtl "WW" 0Xs 2 2 2 Shtl Hos
Size 1 Bay 0Xl 80 80 80 - Gen
Size 2 Bay 0Xs 40 40 40 - Gen
Size 3 Bay 0Xe 20 20 20 - Gen
Size 4 Bay 0Xe 10 10 10 - Gen
Size 5 Bay 0Xe 5 5 5 - Gen
Skin 6Xe 1 1600 100 Armor Spe
Solid Neutronium Hull-5 5X E 8*E - - Mon
Solid Neutronium Hull-6 6Xe E 20*E - - Gen
State or Dip sub 1 1 1 F Hull Gen
Storage or Cargo "20" sub 1 1.5 1.5 Cargo Ori
Sys 3X 1 2 2 Lab Fed
Tele 2Xs 1 1.5 1.5 Tran Spj
Trac 0Xs 1 1.5 1.5 Trac Gen
Trac (early tech) 0Xe 1 1.25 1.25 Trac Gen
Trac-Borg 5X 3 10 10 Trac Bor
Trac-Mech 0Xs 1 2 2 Trac Lyr
Trac-Mech (Shtl only) 0Xs 1 1.75 2 Trac Gen
Trac-Mech (Pod only) 0Xs 1 1.75 2 Trac Gen
Trac-Mech-AutoDock 1X 2 2 2 Trac Mic
Trac "D" 0Xe 1 2 2 Trac Mic
Trac "H" 0Xl 1 2.5 2.5 Trac Tec
Trac "HH" 0Xl 1 3.5 3.5 Trac Old
Trac "SK" 1X 3 9 9 Trac Ska
Tran 0Xs 1 1.5 1.5 Tran Gen
Tran (early tech) 0Xe 1 1.25 1.25 Tran Gen
Tran-Borg 5X 2 8 8 Tran Bor
Tran-Cent 0Xs 1 2 2 Tran Cen
Tran-Int 2Xe 1 1.5 1.5 Tran Opp
Tran "2" 0Xl 2 3 3 Tran Old
Tran "3" 1X 3 4.5 4.5 Tran Hos
Tran "F" 3X 1 4 5 Tran Fer
Tran "G" 0Xe 1 2 2 Tran Mic
Works sub 1 1.5 1.5 A Hull Gen
Wormhole 2Xs 4 30 30 Flag Gor
Zoo 3X 2 1 1 A Hull Jok

POWER/DEFENSIVE SYSTEMS Inv
System Name Tec Spc BPV Rep HitOn By_
A2R or A2PR 0Xl 2 4 4 APR Gen
A2STWB2R 0Xl 2 8 8 APR Gen
A2TWR 2Xs 2 6 6 APR Gen
A2WR 0Xl 2 5 5 APR Gen
A2WB2R 0Xl 2 7 7 APR Gen
A3R 2Xe 3 6 6 APR Gen
A4R 1X 4 8 8 APR Zer
A4VR 4Xe 4 15 15 APR Gen
A4WR (base) 0Xs 2 12 12 APR Gen
A5WR (base) 1X 2 14 14 APR Fed
A6UR (base) 3X 3 19.5 19.5 APR Gen
ABR 0Xl 1 3 3 APR ?__
AB2R 0Xl 1 4 4 APR ?
AB3R 1X 1 5 5 APR ?
AFR 0Xl 2 3 3 APR Hyd
AHR 5X 3 30 30 APR Gen
AIR 0Xe 1 2.5 2.5 APR Vud
AInerR 0Xl 1 2.5 2.5 APR Sat
APR 0Xe 1 2 2 APR Gen
APR* 0Xs 1 2.5 2 APR Gen
APWR or APhR 4Xl 5 50 50 APR Bor
APX 6Xe 1 700 100 APR Spe
ASG 5X 8 200 200 Probe Bor
ASSR 2Xe 1 7 7 APR Opp
ASTWR 0Xl 1 3.5 3.5 APR Old
ASWR 0Xe 1 2.5 2.5 APR Gen
ATWR 1X 1 4 4 APR Gen
ATWR* 1X 1 4.5 4 APR Gen
ATimeWR 6Xe 10 400 400 APR Gen
AWR or Warp Reactor 0Xs 1 3 3 APR Gen
AWR* 0Xs 1 3.5 3 APR Fed
AUR 3X 1 6.5 6.5 APR Gen
AVR 3X 2 10 10 APR Gen
AXR 2Xe 2 5 5 APR Gen
BPR 0Xs 1 3 3 APR Jos
Btty "0" -1X 1 1 1 Btty Jok
Btty "�" sub 1 1 1 Btty Gen
Btty "1" sub 1 1.5 1 Btty Gen
Btty "1�" 0Xs 1 2 1.5 Btty Gen
Btty "2" 0Xl 1 2.5 2 Btty Gen
Btty "3" 1X 1 3.5 3 Btty Gen
Btty "4" 2Xe 1 4.5 4 Btty Gen
Btty "5" 2Xs 1 5.5 5 Btty Gen
Btty "6" 2Xl 1 6.5 6 Btty Gen
Btty "7" 3X 1 7.5 7 Btty Gen
Btty "8" 4Xe 1 8.5 8 Btty Gen
Btty "9" 4Xs 1 9.5 9 Btty Gen
Btty "10" 4Xl 1 10.5 10 Btty Gen
Btty "11" 5X 1 11.5 11 Btty Gen
Btty "12" 6Xe 1 12.5 12 Btty Gen
Btty "13" 6Xs 1 13.5 13 Btty Gen
Btty "14" 6Xl 1 14.5 14 Btty Gen
Btty-PC "3" (PC on Sun) 0Xs 1 2 2 Btty Sun
Burp (L or R) 0Xs 1 4 4 LRWarp Jos
Burp (C) 0Xs 1 5 5 C Warp Jos
Chem (L,R,or C) sub 2 2 2 LRCWrp Gen
Cloak Charge 2Xe 0 1.5 3 - ISC
Cloaking Device sub 0 15 30 - Rom
CPR 0Xs 1 2 2 APR Jos
CT 0Xs 1 7 4 Drone Sha
DD 0Xs 2 18 18 Flag And
DD-other 0Xs 2 15 15 Flag And
DD-self 0Xs 2 12 12 Flag And
DD-self-6 0Xs 2 9 9 Flag And
DDF 1X 2 14 14 Emer Mic
Def 0Xs 2 6 6 Drone Atl
Deflect 0Xe 0 5 5 Shield Mic
Deflector Shield 0Xl 0 10 10 Shield Sco
Deresolution Device 3X 10 20 20 - Jin
Double Engines (/box) 0Xs 0 +1 - - Ori
Double Engines,Par(/box) 0Xs 0 +1 - - Par
Double Reactors (/box) 0Xl 0 +1 - - WYN
DR-Btty "3" 0Xl 1 2.5 2.5 Btty Ori
DR-Btty "6" 2Xe 1 4.5 4.5 Btty Ori
DR-Btty "9" 2Xl 1 6.5 6.5 Btty Ori
DR-Btty "12" 4Xe 1 8.5 8.5 Btty Ori
DTD "#" 0Xs # 6*# 6*# - Bol
Dyehard "1" 0Xs 1 2 2 Btty Jos
EA "4" 0Xs 1 4 4 Btty Mal
EAC 3X 1 3 3 Drone SCA
EDC 0Xl 1 4 4 Shield Sco
ES or Electron Screen 0Xs 2 5 5 - UPF
Emer [system] sub +0 +1 +1 (same) Kli
Energy Sheath 2Xl 8-S 7.5 7.5 - Ori
Engine (L,R,C) 0Xe 2 5 5 LRCWrp Mon
Flat 0Xs 1 3.5 3.5 Imp Jos
Grid 2Xe 7 40 40 Emer Opp
Halve Engines (/box) 3X 0 +2 - - Alt
Helm-Minor "1" 2Xe 1 4 4 C Warp Spj
Helm-Major "3" 2Xe 2 12 12 C Warp Spj
Helm-Grand "6" 2Xs 3 24 24 C Warp Spj
HoverWarp (C on Flivver) 0Xs 1 6 6 C Warp Fli
HWarp "0" 5X 1 4 4 LRCWrp Mon
HWarp "1" (L or R) 4Xs 1 12 12 LRWarp Gen
HWarp "1" (C) 4Xs 1 13 13 C Warp Gen
HWarp "2" (L or R) 4Xl 1 20 20 LRWarp Gen
HWarp "2" (C) 4Xl 1 21 21 C Warp Gen
HWarp "3" (L or R) 4Xl 1 28 28 LRWarp Gen
HWarp "3" (C) 4Xl 1 29 29 C Warp Gen
HWarp "4" (L or R) 5X 2 36 36 LRWarp Gen
HWarp "4" (C) 5X 2 37 37 C Warp Gen
HWarp "5" (L or R) 5X 3 44 44 LRWarp Gen
HWarp "5" (C) 5X 3 45 45 C Warp Gen
HWarp "6" (L or R) 5X 4 52 52 LRWarp Gen
HWarp "6" (C) 5X 4 53 53 C Warp Gen
HWarp "7" (L or R) 6Xe 5 60 60 LRWarp Gen
HWarp "7" (C) 6Xe 5 61 61 C Warp Gen
Immune to WYN Radiation 0Xl 0 30 30 - Lyr
Impulse sub 1 3 3 Imp Gen
Impulse-Mech 0Xe 1 3.5 3.5 Imp Mic
Impulse "2" 4Xe 2 6 6 Imp ?__
Impulse "3" 0Xe 3 9 9 Imp Mic
ImpBP 0Xe 1 1.5 1.5 Imp Gen
Inertia 0Xe 1 3 3 Imp Gen
Inertia "2" 6Xe 2 6 6 Imp Wor
InerBP 0Xs 1 1.5 1.5 Imp Gen
Intermittent Phasing Dev 1X 0 20 60 - Ska
Inverse Cloak Field 3X 1 22 22 - Alt
Jump Drive 0Xs 0 10 10 - Cen
M-AM-Conv 5X 4 35 35 APR Mon
MS or Masking Screen 0Xs 4 9 9 - UPF
Mobile Shields 2Xe 0 0.5 1 Shield Bar
MPDS 0Xs 1 5 5 Drone Mal
Nimble Status sub 0 E/10 - - Gen
Nodes 0Xs 1 10 10 Armor Mec
PA (120 degree) 0Xs 1 3 3 Drone And
PA (180 degree) 0Xs 1 4 4 Drone And
PA (360 degree) 0Xs 1 6 6 Drone And
PAA (360 degree) 1X 1 4 4 Drone Mic
PAH (180 degree) 1X 2 7 7 Drone Mic
Phase Acc 0Xs 1 20 20 Torp Olt
Phase/Temporal Ref 6Xe +2 x4 x1 (same) Wor
Phasing Device 3X 0 40 120 - Rom
PO 0Xs 1 6 6 APR Bar
PO (power only) 0Xs 1 5 5 APR Gen
Poly [system] 1X x3 x10 x10 (same) Ska
Positional Erraticator -1X 0 -10 100 - Jok
Positional Stabilizer 0Xe 0 10 100 - Gen
Positron Flywheel (/box) 0Xs 0 +1 12 - Fed
Propel (@ Warp)(L,R) 0Xs 1 4 4 LRWarp Gen
Propel (@ Warp)(C) 0Xs 1 5 5 C Warp Gen
Propel (@ TWarp)(L,R) 1X 1 6 6 LRWarp Gen
Propel (@ TWarp)(C) 1X 1 7 7 C Warp Gen
Propel "1"(@ UWarp)(L,R) 2Xl 1 8 8 LRWarp Gen
Propel "1"(@ UWarp)(C) 2Xl 1 9 9 C Warp Gen
Propel "2"(@ UWarp)(L,R) 3X 2 14 14 LRWarp Gen
Propel "2"(@ UWarp)(C) 3X 2 15 15 C Warp Gen
Propel "3"(@ UWarp)(L,R) 3X 3 20 20 LRWarp Gen
Propel "3"(@ UWarp)(C) 3X 3 21 21 C Warp Gen
Propel "4"(@ UWarp)(L,R) 4Xe 4 26 26 LRWarp Gen
Propel "4"(@ UWarp)(C) 4Xe 4 27 27 C Warp Gen
Propel "8"(@ PWarp)(C) 6Xe 6 108 108 C Warp Wor
Proton Screen 0Xs 2 5 5 - UPF
Pubs "1" 0Xs 1 1.5 1.5 APR Jos
PWarp "1" (L or R) 4Xl 1 14 14 LRWarp Gen
PWarp "1" (C) 4Xl 1 15 15 C Warp Gen
PWarp "2" (L or R) 5X 1 23 23 LRWarp Gen
PWarp "2" (C) 5X 1 24 24 C Warp Gen
PWarp "3" (L or R) 6Xe 1 32 32 LRWarp Gen
PWarp "3" (C) 6Xe 1 33 33 C Warp Gen
PWarp "4" (L or R) 6Xe 1 41 41 LRWarp Gen
PWarp "4" (C) 6Xe 1 42 42 C Warp Gen
PWarp "5" (L or R) 6Xs 2 50 50 LRWarp Gen
PWarp "5" (C) 6Xs 2 51 51 C Warp Gen
PWarp "6" (L or R) 6Xs 3 59 59 LRWarp Gen
